99% Pure AHK-CU Copper Powder for Hair Growth - China Suppliers & Factory, Cosmetic Raw Material 682809-81-0
Product Introduction
AHK-Cu (CAS: 682809-81-0, also known as copper tripeptide-3, blue copper hair growth peptide) is an active tripeptide complexed with alanine, histidine, lysine, and copper ions. It appears as a blue, water-soluble powder with a purity ≥98% (HPLC). Its core functions include: activating dermal papilla cells in hair follicles, prolonging the hair growth phase, promoting angiogenesis, and effectively preventing hair loss and promoting hair growth;
It also stimulates collagen and elastin synthesis, has antioxidant and anti-inflammatory effects, repairs damaged skin, reduces fine lines, and improves firmness. It is widely used in high-end cosmetics and scalp care products such as hair growth serums, anti-hair loss shampoos, anti-aging serums, and repair creams. It is gentle and low-irritant, suitable for long-term addition, and is a popular beauty peptide ingredient with both hair growth and anti-aging effects.
Features
Product Application
Basic Analysis
| Product Name | AHK-CU (Copper Peptide, Blue Copper Peptide) | AHK-CU |
| CAS | 49557-75-7 | 49557-75-7 |
| Molecular formula | Glycyl-Lhistidyl-L-lysine copper complex | C₁₄H₂₂CuN₆O₄ |
| Molecular weight | 401.91 g/mol | 401.91 g/mol |
| Appearance | Blue or light blue powder, uniform, no foreign matter | Blue powder, uniform, free from foreign objects |
| Purity, HPLC | ≥ 99.0% | ≥ 99.0% |
| Copper Content | 8.0% ~ 16.0% | 13.00% |
| Loss on Drying | ≤ 8.0% | ≤ 6.0% |
| Solubility | ≥ 100 mg/mL in water | Complies |
| pH 1% in water | 5.5 ~ 7.5 | 6 |
| Heavy Metals | ||
| Lead | ≤ 10 ppm | Complies |
| Arsenic | ≤ 2 ppm | Complies |
| Cadmium | ≤ 5 ppm | Complies |
| Mercury | ≤ 1 ppm | Complies |
| Microbiological indicators | ||
| Total Colony Count | < 100 CFU/g | Complies |
| Total number of molds and yeasts | < 10 CFU/g | Complies |
| Storage | Store in cool and dry place, protected from light; refrigerated recommended | Cold storage (2–8℃) |
| Shelf Life | 2 years | 2 years |
| Result | The product meets the company’s quality specifications. | The product is according with company standard. |
Why Choose Us



